STATE OF SOUTH CAROLINA • COUNTY OF GREENVILLE
By virtue of and under the authority of certain tax executions issued by the Auditor of Greenville County, I, Jarret Winget, Tax Collector of Greenville County, have levied upon and taken exclusive possession of the real property and mobile homes listed below and will sell them to the highest bidder at public auction within the legal hours of sale at the Greenville Convention Center, 1 Exposition Dr., Greenville, SC 29607, on Monday & Tuesday, November 3 & 4, 2025, beginning at 10:00 AM.
All real property will be bid in by the Tax Collector on behalf of the Forfe ited Land Commission in the amount listed below, plus the current taxes.
This includes delinquent taxes for the cities of Greer, Travelers Rest, Mauldin, Greenville, Fountain Inn, and Simpsonville.
TERMS OF SALE: Cash, cashier’s checks, or money orders paid at the end of the sale. Absolutely no personal checks
| Item number | Owner | Map number | Amount due |
|---|---|---|---|
| 00020 | A J BRISTOW CONTRACTORS LLC | 0094000200700 | $1,093.67 |
| 00024 | A J STAR PROPERTIES LLC | 0508010101701 | $1,268.41 |
| 00028 | A P INVESTMENTS | 0239010903200 | $1,720.47 |
| 00032 | A P INVESTMENTS | 0655020300500 | $1,445.74 |
| 00040 | A&B ASSETS LLC | 0404001200700 | $2,574.84 |
| 00048 | AAA WOFTAM LLC | 0434010102900 | $3,822.33 |
| 00060 | ABBOTT MERRIANNA | G019030100900 | $2,471.88 |
| 00076 | ABERCROMBIE JIMMIE LEWIS | 0574030100807 | $3,210.14 |
| 00080 | ABERCROMBIE JOHN MELVIN II ROG | M011020100501 | $1,078.87 |
| 00088 | ABLES MELISSA A MILTON EDWARD | 0512010101102 | $2,008.63 |
| 00092 | ABLES MILTON E JR | ALL OR PART OF 0511010101503 | $2,143.05 |
| 00096 | ABLES MILTON E JR | 0514030101300 | $1,746.24 |
| 00100 | ABLES MILTON EDWARD JR | ALL OR PART OF 0512010101000 | $684.44 |
| 00104 | ABLES MILTON EDWARD JR | ALL OR PART OF 0512010101002 | $684.44 |
| 00108 | ABLES MILTON EDWARD JR | 0512010101003 | $1,094.94 |
| 00112 | ABLES MILTON EDWARD JR | ALL OR PART OF 0512010101100 | $680.84 |
| 00116 | ABLES MILTON EDWARD JR ABLES M | 0499020103100 | $2,058.67 |
| 00120 | ABLES MILTON EDWARD JR ABLES M | 0512010101001 | $1,683.73 |
| 00124 | ABLES MILTON EDWARD JR ABLES M | ALL OR PART OF 0640010101302 | $3,167.76 |
| 00128 | ABLES RACHEL MATILDA (JTWROS) | 0512010100600 | $2,293.40 |
| 00132 | ABRAHAM ANNIE RUTH ABRAHAM JER | 0421000600601 | $829.65 |
| 00136 | ABRAHAM DEMALLO | 0421000600500 | $790.96 |
| 00156 | ABUNDANT LIFE MINISTRIES OF SI | 0292000101500 | $10,443.84 |
| 00204 | ACOSTA ROCIO BRITO ORTIZ-APARI | B011000302700 | $3,117.41 |
| 00216 | ADAMS & DEAN LLC | 0420000101601 | $6,271.58 |
| 00236 | ADAMS SHIRLEY D | T020010101211 | $2,697.60 |
| 00260 | AGUILAR REYNA BOHORQUEZ CARCAM | 0145000101200 | $1,032.14 |
| 00264 | AGUILAR RUBIEL | 0536010100807 | $1,660.12 |
| 00276 | AGUIRRE ROSA RAMON (JTWROS) PE | 0537060100601 | $2,047.13 |
| 00280 | AHLERS GENE T | 0677020100700 | $3,234.23 |
| 00284 | AHLERS GENE T | 0677020100800 | $5,280.85 |
| 00308 | AJ BRISTOW CONTRACTORS LLC | 0084000300200 | $1,002.89 |
| 00312 | AKERS JAMES JR | 0686010303900 | $7,829.05 |
| 00328 | ALBRIGHT DARWIN KERRY | B010000401203 | $1,274.50 |
| 00336 | ALDEN JANICE | 0183010102300 | $4,148.19 |
| 00340 | ALEJO SOLIS ANGEL CECILIO ALEJ | 0238010103300 | $992.72 |
| 00356 | ALEXANDER DANNY M | 0505010102603 | $948.98 |
| 00368 | ALEXANDER MCRANDA | 0588010103510 | $919.50 |
| 00376 | ALEXANDER ROBERT B | 0568050102100 | $1,136.71 |
| 00380 | ALFARO LUVIA MARGARITA FAJARDO | 0537050101801 | $1,106.05 |
| 00440 | ALLEN MIRIAM ANNETTE GILES GEO | M011020200200 | $1,740.66 |
| 00444 | ALLEN NETTIE S | 0533030102103 | $1,061.27 |
| 00468 | ALLMOND ANNIE MAE ALLMAN SARAH | 0501040100401 | $1,220.79 |
| 00472 | ALLMOND ANNIE MAE ALLMAN SARAH | 0501040100403 | $912.56 |
| 00484 | ALVARENGA ANA V | WG06040104200 | $1,541.83 |
| 00488 | ALVAREZ GUSTAVO A REYES | 0610050100301 | $952.68 |
| 00492 | ALVAREZ MARIANA VILLEGAS | 0541000101300 | $1,761.54 |
| 00496 | ALVAREZ YASSIR TOOTHMAN ROBERT | 0360000102600 | $4,504.55 |
| 00500 | ALVERSON ADRIANNE K | 0586020100101 | $1,564.68 |
| 00528 | ANDERS NETA IRENE MOSELEY ROND | 0502010104600 | $1,379.05 |
| 00540 | ANDERSON BOBBY JOE | T034000103501 | $850.66 |
| 00544 | ANDERSON BRIAN D | 0384000105000 | $2,606.84 |
| 00548 | ANDERSON DIANE GILCHRIST ANDER | 0200000502200 | $1,841.66 |
| 00552 | ANDERSON NED ANDERSON LISA | T034010200900 | $1,083.72 |
| 00568 | ANDERSON SHANIA | B009020100300 | $726.67 |
| 00584 | ANDREWS DALE M ANDREWS SHERRY | 0541060111600 | $667.50 |
| 00588 | ANDREWS EQUITY INVESTMENT LLC | 0541000105300 | $3,194.87 |
| 00608 | ANTHONY PERRY LOWERY | 0655020200700 | $1,113.27 |
| 00612 | ANTHONY PERRY LOWERY | 0655020200800 | $1,113.27 |
| 00628 | ARASIAN HOLDINGS LLC | 0200000202100 | $1,007.00 |
| 00632 | ARCH STANTON HOLDINGS LLC | 0591030100810 | $1,981.39 |
| 00652 | ARLEDGE JOANNE M ARLEDGE DAVID | G009000202400 | $1,498.58 |
| 00656 | ARLEDGE RACHEL VIRGINIA-LEIGH | 0634020103900 | $1,194.04 |
| 00692 | ARNOLD HQ LLC | 0533020101912 | $3,760.03 |
| 00700 | ARNOLD TECOLA ETAL CONV SWYGE | 0075000201800 | $854.33 |
| 00708 | ARTHUR VIOLA | 0243000100500 | $962.23 |
| 00716 | ASHER MATTHEW THOMAS | 0667140101000 | $7,040.15 |
| 00724 | ASHFORD CHELSEY M | 0669020100210 | $2,632.52 |
| 00740 | ASHMORE ANDREW S | P014020100500 | $1,502.45 |
| 00744 | ASHMORE HOMES INC | 0373000505600 | $3,284.09 |
| 00756 | ASHMORE WINFRED E | 0198000506300 | $2,199.49 |
| 00760 | ASHMORE WINFRED E | 0198000506800 | $1,976.66 |
| 00764 | ASHMORE WINFRED E | 0243000300214 | $5,516.92 |
| 00768 | ASHMORE WINFRED E | 0392000101900 | $3,648.31 |
| 00772 | ASHMORE WINFRED E A | 0198000506400 | $2,261.38 |
| 00784 | ASOMOZA EMILIO REYES | 0225000200100 | $3,712.11 |
| 00824 | AUSTIN MAGALENE | 0372000200900 | $2,409.83 |
| 00832 | AUSTIN MAGALINE | P015010402500 | $1,107.22 |
| 00836 | AUSTIN MAGALINE | 0201000300800 | $3,034.11 |
| 00840 | AUSTIN MAGALINE T | P015010301301 | $944.31 |
| 00848 | AUSTIN MAGALINE T AUSTIN ASHLE | P015010402400 | $1,741.81 |
| 00852 | AUSTIN MARGARET R & JESSIE G J | 0617060101500 | $3,750.79 |
| 00860 | AUSTIN MARY C | P022000111900 | $1,822.89 |
| 00880 | AZALEA SPRINGS HOMEOWNERS ASSO | 0547030100714 | $677.86 |
| 00884 | AZALEA SPRINGS HOMEOWNERS ASSO | 0547030100723 | $673.66 |
| 00896 | B & G INCORPORATED | 0176000111300 | $2,649.71 |
| 00900 | B & J GORDON PROPERTIES LLC | 0641010100810 | $4,330.04 |
| 00916 | BABB BENNY LEE | 0384000200600 | $3,478.73 |
| 00920 | BABB BENNY LEE | 0540100105300 | $5,994.34 |
| 00924 | BABB ERNEST LIFE EST | 0384000103000 | $1,375.24 |
| 00956 | BAGWELL J ALAN | G019000118100 | $2,062.96 |
| 00964 | BAGWELL SHANNON R | B005040104500 | $1,692.88 |
| 00968 | BAGWELL VIOLET FOSTER W | 0669010106501 | $1,941.57 |
| 01008 | BAILEY DOROTHY ANN | 0574060101300 | $1,608.71 |
| 01012 | BAILEY RICHARD L | 0175000902100 | $2,490.35 |
| 01016 | BAILEY ROSEMARY M | 0634010101408 | $1,020.65 |
| 01024 | BAILEY TONYA R | 0597020104000 | $1,185.52 |
| 01028 | BAILEY TONYA R | 0603030112400 | $1,093.49 |
| 01032 | BAILEY TONYA R | 0604020101500 | $1,107.78 |
| 01036 | BAILEY TONYA R | 0612010100906 | $1,222.33 |
| 01044 | BAINE SCOTT EVERETTE SEEBURGER | B005040100600 | $1,374.58 |
| 01048 | BAINE SCOTT EVERETTE SEEBURGER | P032000112300 | $1,720.57 |
| 01056 | BAKER MARANDA MARIE | 0576010100730 | $1,559.07 |
| 01060 | BAKER MARY R LOGAN KIMIACO DEN | 0222030701600 | $1,409.54 |
| 01068 | BALDWIN CHASE LLC | ALL OR PART OF 0573010100700 | $9,153.82 |
| 01072 | BALDWIN CHASE LLC | ALL OR PART OF 0573090107300 | $872.27 |
| 01076 | BALDWIN JOE SHANE | B008020124800 | $1,955.69 |
| 01080 | BALDWIN JOE SHANE | 0147001101200 | $3,233.05 |
| 01088 | BALL RACHEL DIANE PHILLIPS LAR | 0398000500300 | $1,973.26 |
| 01096 | BALLEW DEE RAY | 0142000500800 | $2,189.98 |
| 01100 | BALLEW DEE RAY BALLEW CATHY DI | 0520010100500 | $900.89 |
| 01112 | BANCO BUILDING GROUP LLC | ALL OR PART OF G008002100100 | $1,137.54 |
| 01120 | BANDY T SCOTT | T009020101612 | $2,821.61 |
| 01136 | BARBARE LINDA J | 0631080101403 | $7,911.39 |
| 01164 | BARKLEY DWIGHT S | 0328000103500 | $1,452.23 |
| 01188 | BARMORE JACKSON & NAOMI E | 0594010103201 | $734.95 |
| 01192 | BARNES JENNIFER S | 0631110100208 | $11,536.04 |
| 01212 | BARNETTE SARAH KAY BARNETTE ST | 0588020103100 | $1,499.76 |
| 01244 | BARTLETT EILEEN M | 0646030101700 | $6,881.45 |
| 01252 | BASS JESSIE C | 0514020100401 | $1,208.63 |
| 01256 | BASS TONYA MARIE | 0609030103900 | $1,179.83 |
| 01264 | BATES DANIEL W (EST) | 0619040100800 | $1,843.34 |
| 01272 | BATES MARK BRADLEY BATES KEVIN | G008000201700 | $1,537.28 |
| 01280 | BATES SUSANNE R (JTWROS) BATES | 0543110105100 | $1,948.99 |
| 01304 | BAXTER EDGAR F III | 0496000501000 | $2,846.66 |
| 01312 | BAYNE JOE DAVIS | 0135000900900 | $1,160.29 |
| 01328 | BAYNE LISA | 0168000600603 | $1,451.57 |
| 01340 | BBSC PROPERTIES LLC | 0585070101200 | $1,016.19 |
| 01344 | BEAM WILLIAM MOORE II (JTWROS) | 0193020401200 | $6,883.88 |
| 01348 | BEARD WILLIAM E SR | 0161000100800 | $2,535.18 |
| 01356 | BEATTIE MRS S C EST | 0514100106400 | $1,479.23 |
| 01360 | BEAUTIFUL HOMES LLC | 0637040101000 | $1,827.58 |
| 01364 | BEAUTIFUL HOMES LLC | 0638080103800 | $2,263.94 |
| 01368 | BEAUTIFUL HOMES LLC | 0646030100500 | $1,820.55 |
| 01372 | BEAUTIFUL HOMES LLC | 0646060100300 | $1,345.48 |
| 01392 | BEGONIS DEBRA L | G001000902200 | $883.62 |
| 01416 | BELK FRANCIS NORMAN | 0631230101500 | $3,205.59 |
| 01444 | BELONG RENTALS LLC | 0189020207100 | $3,917.13 |
| 01448 | BELT JUANITA | B013010104200 | $1,710.67 |
| 01468 | BELUE JACK N | 0623020100201 | $1,890.75 |
| 01472 | BELUE JACK N | 0624040301800 | $942.89 |
| 01496 | BENNEFIELD NANCY L BENNEFIELD | 0505050200700 | $1,273.35 |
| 01504 | BENNETT DEBBIE A | 0228001200602 | $3,776.86 |
| 01548 | BERETTA PAUL D | B008080107500 | $1,580.68 |
| 01556 | BERMUDEZ MARY LINDA | 0523050101500 | $4,434.41 |
| 01576 | BERRY DONALD JOSEPH | 0616100101801 | $1,435.83 |
| 01580 | BERRY EDWIN II | 0247000504000 | $5,079.03 |
| 01592 | BESC REAL ESTATE LLC | 0283000100107 | $68,301.30 |
| 01596 | BESC REAL ESTATE LLC | 0284000100600 | $6,204.52 |
| 01604 | BESSINGER MARSHALL DONIVAN LIV | M015020100400 | $800.69 |
| 01612 | BETH COTTAGE LLC | 0173020401100 | $3,571.29 |
| 01616 | BETH COTTAGE LLC | 0173020401200 | $2,973.74 |
| 01620 | BETH COTTAGE LLC | 0173020401400 | $2,876.36 |
| 01624 | BETH COTTAGE LLC | 0173020500900 | $4,044.91 |
| 01628 | BETH COTTAGE LLC | 0173020501000 | $2,479.56 |
| 01640 | BG PARTNERSHIP SC GEN PARTN | 0263000100500 | $3,197.25 |
| 01668 | BIRD DOG ACQUISITIONS LLC | 0212000602400 | $2,851.42 |
| 01684 | BISBEE SCOTT E LIVING TRUST | ALL OR PART OF 0583020101403 | $1,650.65 |
| 01708 | BK RESIDENTIAL CONSTRUCTION LL | 0220010103000 | $1,743.28 |
| 01724 | BLACK LANE M | G018000503600 | $2,066.00 |
| 01732 | BLACK ROAD HOA INC | 0533040106003 | $1,499.59 |
| 01740 | BLACK TERRY HENDERSON SUE BLA | 0389000801100 | $1,301.72 |
| 01744 | BLACKSTON MAREE W BLACKSTON BA | 0218000202300 | $27,337.59 |
| 01748 | BLACKSTON SHARON BLACKSTON JOH | B013020100107 | $3,605.50 |
| 01752 | BLACKSTONE BARBARA W | 0508010100706 | $1,520.67 |
| 01756 | BLACKWELL WILLIAM R & BENJAMIN | ALL OR PART OF 0623010102300 | $1,214.71 |
| 01764 | BLAKELY DRENEISE (JTWROS) JOHN | 0246010101500 | $1,191.49 |
| 01780 | BLANK KEITH A | 0384000103100 | $2,472.71 |
| 01788 | BLASSENGALE HERBERT A III TRST | 0512010103803 | $864.82 |
| 01792 | BLASSINGAME CHARLENA ANN (L-ES | WG05040106300 | $1,118.08 |
| 01844 | BLUE RIDGE LAND DEVELOPMENT LL | 0634090102000 | $1,345.98 |
| 01848 | BLUE RIDGE PLANTATION DEVELOPM | 0633010101603 | $5,366.11 |
| 01856 | BLUE RIDGE TRADING CO INC | 0655010203500 | $1,445.74 |
| 01868 | BOERGER JEFFREY (IRA) | 0201001500300 | $994.63 |
| 01872 | BOGGS NELLIE D | 0145000101300 | $3,503.25 |
| 01876 | BOKA STEVE BRIDGMAN KIM BOKA | 0591030100201 | $1,343.02 |
| 01880 | BOKA STEVE BRIDGMAN KIM BOKA | 0591030100203 | $838.61 |
| 01908 | BONILLA MARITZA PAOLA RODRIGUE | 0111001500800 | $1,665.58 |
| 01928 | BORDON EVELYN J | 0230000202300 | $1,433.56 |
| 01932 | BOSSIE ALEX JOSEPH (JTWROS) BO | 0323000128900 | $2,817.04 |
| 01948 | BOTELHO DAVID J & JUDY A | 0619010102201 | $2,799.80 |
| 01960 | BOWEN CHRISTOPHER A BOWEN REGI | 0174020500800 | $1,963.64 |
| 01980 | BOWENS ELLA MAE | 0608020100100 | $1,630.54 |
| 01988 | BOWICK JAMES BRADLEY | T010040101900 | $2,478.94 |
| 01996 | BOYD MELISSA K BOYD WILLIAM F | T006000401200 | $2,712.55 |
| 02000 | BOYLE CHRISTOPHER SHANE BOYLE | 0513020115900 | $890.36 |
| 02004 | BOYLES VICTORIA TRASHUN ESCUDE | 0314000301200 | $1,941.69 |
| 02008 | BRACKEN JAMES J | B013030100502 | $4,656.97 |
| 02040 | BRAGG PATRICIA L | T024000101302 | $1,811.80 |
| 02044 | BRAMLETT GLADYS R (EST) | T020020103320 | $1,412.09 |
| 02056 | BRANDT TERRY C LEACH WALLACE D | 0393000500200 | $1,542.60 |
| 02060 | BRANNON KIMBERLY E | 0585010100703 | $910.41 |
| 02072 | BRAZEAL AMANDA GAIL BRAZEAL KE | 0605040102138 | $883.66 |
| 02088 | BREWER LILLIAN F | 0108000401300 | $1,013.64 |
| 02096 | BREWER SHELBY FRANCES | 0638090101200 | $3,617.40 |
| 02104 | BRIAR RIDGE HOME OWNERS ASSOCI | ALL OR PART OF T010030100100 | $934.89 |
| 02108 | BRICK & RANCH 14 LLC | 0530010100100 | $774.82 |
| 02112 | BRICK & RANCH 14 LLC | 0530010100101 | $6,172.09 |
| 02116 | BRICK & RANCH 14 LLC | 0530010100500 | $9,700.69 |
| 02124 | BRIDGES CHRISTOPHER R BRIDGES | 0322000100304 | $3,151.56 |
| 02136 | BRIDGES TRIPP J | ALL OR PART OF 0512010101310 | $1,362.66 |
| 02140 | BRIDGES TRIPP J | 0640030100902 | $3,182.95 |
| 02148 | BRIGHT PEGGY MICHELLE | 0621010103100 | $1,544.75 |
| 02152 | BRIGHT W J T | 0275000101802 | $10,547.98 |
| 02164 | BRISTOW ALLEN | WG02050109700 | $1,601.62 |
| 02168 | BRITT REAL ESTATE LLC | M005010201800 | $28,920.95 |
| 02172 | BRIZUELA HECTOR D (JTWROS) GON | 0176000107500 | $1,437.67 |
| 02180 | BROGDEN STEVEN E | 0538080104503 | $1,809.27 |
| 02184 | BROGDON JOHN M | B004010105400 | $2,828.01 |
| 02192 | BROOKS DEADES DESHON | 0655020300200 | $1,445.74 |
| 02208 | BROOKS THOMASINA MELISSA | 0148000200536 | $1,574.33 |
| 02216 | BROUGHT ROBERT W & LINDA C | 0595030106200 | $1,208.31 |
| 02220 | BROUGHT ROBERT W & LINDA C | 0595030106300 | $2,728.57 |
| 02224 | BROUGHT ROBERT W & LINDA C | 0595030106400 | $960.69 |
| 02228 | BROUGHTON ANN P TRUSTEE | 0128000302200 | $3,432.27 |
| 02232 | BROUGHTON ROW LLC | 0183010501701 | $10,509.64 |
| 02240 | BROWN AMANDA BROWN JOHNNIE (SU | M009040112101 | $794.39 |
| 02248 | BROWN BENNIE F SR BROWN LARRY | G009000801001 | $16,849.80 |
| 02252 | BROWN BENNIE F SR BROWN LARRY | 0644010100301 | $1,947.93 |
| 02264 | BROWN CHRISTINE S | 0437000100204 | $3,386.96 |
| 02272 | BROWN DAVONTA | 0500010100316 | $688.54 |
| 02276 | BROWN DEBRA WOODSON CARSON CRI | ALL OR PART OF 0598020101801 | $3,048.33 |
| 02280 | BROWN DEVASHIO | 0373000500816 | $1,914.77 |
| 02284 | BROWN DONALD EARL | 0155000801100 | $1,065.72 |
| 02296 | BROWN JEWELL DOLORES-SCATTIFFE | B004040112700 | $929.69 |
| 02304 | BROWN KALO II GIBSON MARY FRAN | 0174020600100 | $1,917.41 |
| 02320 | BROWN MARVIN JONES KIMBERLY MA | 0228000100700 | $2,023.65 |
| 02324 | BROWN PEGGY F (L-EST) BROWN AL | 0304000304100 | $1,182.59 |
| 02336 | BROWN ROBERTA R | 0510040101406 | $4,111.81 |
| 02348 | BROWN STANLEY M REVOCABLE TRST | 0585050117800 | $1,192.88 |
| 02356 | BROWN ZELMA ANN FOSTER | G014000305623 | $3,057.35 |
| 02376 | BRUCE BETTY G | WG06020104200 | $1,873.76 |
| 02380 | BRUCE BETTY G | 0535040102800 | $1,411.36 |
| 02384 | BRUCE BETTY G | 0655011303200 | $1,445.74 |
| 02388 | BRUCE RICHARD KEITH | 0505080102801 | $1,941.81 |
| 02392 | BRUCE RICHARD KEITH KING REBEK | ALL OR PART OF 0505080102800 | $1,471.89 |
| 02396 | BRUCE RICHARD KEITH KING REBEK | 0505080102900 | $1,588.75 |
| 02432 | BRYANT CARROLL A | G014000504400 | $2,289.63 |
| 02440 | BRYANT MARILYN W | M004080102000 | $1,017.84 |
| 02452 | BRYSON MEADOWS HOMEOWNERS ASSO | 0560050100140 | $686.38 |
| 02456 | BRYSON MEADOWS HOMEOWNERS ASSO | 0560050111401 | $1,034.77 |
| 02464 | BUCHANAN BETTY S BUCHANAN JAME | 0505040100801 | $1,583.59 |
| 02492 | BUILDING DREAMS PROPERTIES LLC | 0279020114900 | $5,647.42 |
| 02508 | BURDINE ALONZO BURDINE R EMMA | 0054000200802 | $1,099.81 |
| 02584 | BURNS ROBERT L | WG06020300800 | $1,941.56 |
| 02596 | BURRELL EARL MICHAEL SR | 0241000107400 | $3,110.24 |
| 02600 | BURRELL KENNETH RAY | 0616020109300 | $1,566.49 |
| 02620 | BURROUGHS BOYCE B | M004040109206 | $1,561.71 |
| 02632 | BURTON CARL D & PAMELA ANN | 0616030111100 | $25,488.64 |
| 02644 | BURTS DOUGLAS M | M006020131800 | $4,071.36 |
| 02648 | BUSTOS YURIDIA | 0111001501100 | $2,216.83 |
| 02652 | BUTLER DAILYN | 0596050100300 | $830.36 |
| 02664 | BUTLER HOWARD | 0655011300600 | $1,445.74 |
| 02668 | BUTLER HOWARD | 0655011300700 | $1,445.74 |
| 02680 | BUTLER NELLIE GOLDSMITH | 0175000801200 | $897.14 |
| 02688 | BUTLER WILLIAM M & DAVID M | 0602020103902 | $1,082.44 |
| 02692 | BUTLER WILLIAM M & DAVID M | 0602020103903 | $783.82 |
| 02704 | BUYERS GROUP LLC THE | 0222040102800 | $1,923.03 |
| 02708 | BYARD JOAN (SURV) BUCHANAN LOR | 0548450103600 | $1,669.31 |
| 02712 | BYARS MARK A | T015000100101 | $1,846.40 |
| 02716 | BYARS MARK A | T015000100102 | $4,154.91 |
| 02748 | BYRD FELICIA D | WG02030100402 | $733.91 |
| 02752 | BYRD FELICIA D | WG02030113200 | $696.18 |
| 02756 | BYRD LADD R | 0655011300100 | $1,445.74 |
| 02768 | BYRD TRACEY ANTHONY | 0373000500803 | $1,220.72 |
| 02772 | BYRDCAGE HOLDINGS LLC | 0210000506700 | $1,840.50 |
| 02780 | B5 RE INVESTMENTS LLC | 0221000102004 | $6,115.24 |
| 02800 | C&R REAL ESTATE GROUP NC LLC | 0514050103200 | $902.52 |
| 02808 | CABALLERO HOLDINGS LLC | 0295000101100 | $747.26 |
| 02824 | CALDWELL JOY CALDWELL THOMAS | 0275000101820 | $4,655.05 |
| 02828 | CALDWELL PROPERTIES LLC | M011010100340 | $5,303.52 |
| 02868 | CAMERON FRANK B & MARY K TRUST | 0541030101301 | $17,501.32 |
| 02872 | CAMPBELL BENNIE M POWE CARL I | 0200000404200 | $1,093.67 |
| 02888 | CAMPBELL LAWRENCE R | 0159000801000 | $939.43 |
| 02900 | CAMPBELL ROBERT L | 0617010103600 | $928.53 |
| 02912 | CAMPOS ISRAEL CARAVELLI | 0585130101200 | $5,705.97 |
| 02924 | CAND LLC | G014000308500 | $3,811.60 |
| 02928 | CANNERY ROW LLC | T006000301300 | $4,587.46 |
| 02932 | CANNON BRIAN JAMES | 0498110101100 | $8,047.81 |
| 02944 | CANNON MARY A | 0655010501000 | $673.96 |
| 02960 | CAPEY SEA LIMITED PARTNERSHIP | 0663050101900 | $2,534.90 |
| 02964 | CAPPS AMANDA (LIFE ESTATE) | 0655050101600 | $1,092.55 |
| 02988 | CARMEN GLEN HOMEOWNERS ASSOCIA | T035040103700 | $714.89 |
| 03000 | CARO SPRGS GOLF & COUNTRY CLUB | 0555050109100 | $1,525.30 |
| 03004 | CAROLINA FIRST BANK | 0648030103205 | $1,447.91 |
| 03024 | CAROTEX LAND TRUST THE | 0622030100800 | $2,003.04 |
| 03040 | CARPER ELIZABETH S | 0243000319400 | $701.08 |
| 03044 | CARPER ELIZABETH S | 0655020602600 | $1,560.74 |
| 03060 | CARRINGTON HOMEOWNERS' ASSOCIA | 0584040100100 | $678.04 |
| 03076 | CARTEE BRANDON | P027000601800 | $2,156.79 |
| 03080 | CARTEE REGINALD CARTEE BREANNA | T020020100202 | $1,628.90 |
| 03120 | CARVER JOHN CARVER JUSTIN | ALL OR PART OF 0509020105000 | $1,479.34 |
| 03128 | CASE EMILY J | 0500010101901 | $802.18 |
| 03160 | CASTELLON PABLO ERIBERTO | B008030121500 | $1,778.19 |
| 03168 | CASTLEBROOK HOMEOWNERS' ASSOCI | ALL OR PART OF 0593070109500 | $814.43 |
| 03172 | CASTRO FACUNDA SILVA | 0136001601400 | $5,176.79 |
| 03188 | CDRIVE SC LLC | WG06020100606 | $2,515.40 |
| 03192 | CDRIVE SC LLC | WG06020100607 | $2,553.13 |
| 03196 | CDRIVE SC LLC | WG06020100612 | $3,316.03 |
| 03212 | CELIS WILLIAM | WG02050114000 | $1,252.59 |
| 03232 | CERVANTES MILA | 0514070111800 | $8,193.93 |
| 03236 | CESSNA COURT BUSINESS PARK PRO | 0284000201450 | $731.70 |
| 03248 | CHAMBERS ELAINE B (SURV) JESSE | 0337000105000 | $1,205.31 |
| 03356 | CHAPMAN FREDDIE L SR | 0243000300209 | $1,572.16 |
| 03364 | CHAPMAN TIARA | P022000107800 | $716.97 |
| 03372 | CHAPPELL VICTORIA | 0252000106600 | $868.25 |
| 03376 | CHARETTE CYNTHIA M WORLEY MELI | 0159000801300 | $2,269.95 |
| 03384 | CHASE MICHAEL A CHASE SHERRIE | 0238010101200 | $974.47 |
| 03388 | CHASTEEN GROVER IV | 0633010100109 | $1,411.98 |
| 03396 | CHAVEZ DELGADO MARCOS EPPERLY | 0591020100109 | $1,052.09 |
| 03400 | CHECKER CAB COMPANY | 0593020501900 | $1,413.74 |
| 03404 | CHEN YUE SEA | 0655010501100 | $1,445.74 |
| 03408 | CHEN YUE SEA | 0655020600800 | $1,445.74 |
| 03420 | CHESTNUT HILL PLANTATION HOMEO | 0537050200300 | $683.46 |
| 03432 | CHIEFTAIN CONCRETE CONST INC | 0386000300100 | $1,903.35 |
| 03436 | CHIEFTAIN CONCRETE CONST INC | 0405000300800 | $2,150.82 |
| 03440 | CHIEFTAIN CONCRETE CONSTRUCTIO | 0404000201200 | $2,150.82 |
| 03444 | CHILDERS TERRIE | 0589020100100 | $924.31 |
| 03452 | CHILDRESS VICTORIA L | ALL OR PART OF 0572010100406 | $4,096.85 |
| 03460 | CHILES GERALENE J | 0593050108600 | $1,042.75 |
| 03468 | CHIQ ONE LLC | ALL OR PART OF 0662100100801 | $2,021.53 |
| 03476 | CHLODNICKI ADAM | 0493000701300 | $1,676.92 |
| 03488 | CHOSEN GENERATION PROPERTIES | 0211000802802 | $8,607.47 |
| 03492 | CHOSEN GENERATION PROPERTIES | 0211000802803 | $2,418.17 |
| 03496 | CHOURAKI LUDOVIC F (JTWROS) CH | 0578030100106 | $4,906.43 |
| 03500 | CHPL REAL ESTATE LLC | 0150000200101 | $28,721.28 |
| 03504 | CHPL REAL ESTATE LLC | 0150000200300 | $10,471.02 |
| 03528 | CIMINO JENNIFER LEE (JTWROS) C | 0007000600603 | $2,851.35 |
| 03532 | CISNEROS JOSE MANUEL OLIVARES | 0117000502600 | $2,391.42 |
| 03540 | CITISCULPT SC LLC | 0050000200100 | $164,457.19 |
| 03544 | CJK HOME SOLUTIONS LLC | 0224000201620 | $820.59 |
| 03548 | CJ3 PROPERTIES LLC | 0675080101400 | $24,425.46 |
| 03584 | CLARK JIMMY S | 0687070102100 | $1,790.89 |
| 03588 | CLARK JIMMY SCOTT | 0501020100106 | $1,603.67 |
| 03592 | CLARK MANOR INC | 0552010101002 | $1,786.96 |
| 03596 | CLARK MATTHEW A | 0616030114802 | $2,120.62 |
| 03604 | CLARK TAMMY YEARGIN MORRIS DIA | WG06010112300 | $1,103.35 |
| 03612 | CLARK WAYNE EUGENE | 0640010104401 | $2,067.39 |
| 03636 | CLAYTON SUSAN RAE & ETAL WELLO | 0631040100116 | $10,096.93 |
| 03656 | CLEVELAND ALICE BURNETT | 0067010103400 | $2,774.04 |
| 03660 | CLIFF HAWK PROPERTIES LLC | 0178001200400 | $2,876.62 |
